$830,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Attached Garage, Driveway - Other Surface, Garage Door Opener, Tuckunder Garage |
| Heat type | Hot Water |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,156 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 6242762 |
| Type | Residential |
| Year Built | 1925 |
| School District | Minneapolis |
| SALES PRICE | $830,000 |
|---|---|
| REAL ESTATE TAXES | $11,232/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US