$4,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage, Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,903 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 6659504 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Edina |
| School District | Hopkins |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US