| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 4,047 Sq.Ft. |
| LOT SIZE | 7,840 Sq.Ft. |
| MLS® ID | 6161557 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Edina |
| SALES PRICE | $1,550,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US