$1,297,000
Utilities | Cable Connected, Sewer Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Storm Sewer Available, Water Available |
---|
Status | For Sale |
---|---|
LOT SIZE | 0.71 Acres |
MLS® ID | 6601715 |
Type | Land |
Neighborhood | Rolling Green |
School District | Edina |
SALES PRICE | $1,297,000 |
---|---|
REAL ESTATE TAXES | $11,165/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US