| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,314 Sq.Ft. |
| TOTAL AREA | 2,314 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 7082447 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Edina |
| School District | Edina |
| SALES PRICE | $1,375,000 |
|---|---|
| REAL ESTATE TAXES | $11,978/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US