Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 2 |
Fireplace | Living Room, Other, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Electronic Air Filter, Range, Refrigerator, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Shake, Age Over 8 Years |
Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
Parking | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 9,129 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 6443876 |
Type | Residential |
Year Built | 1992 |
Neighborhood | East Edina |
School District | Edina |
SALES PRICE | $2,400,000 |
---|---|
REAL ESTATE TAXES | $29,835/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US