$615,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Family Room, Gas, Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
ROOF | Asphalt |
Lot Features | Public Transit (w/in 6 blks), Corner Lot, Irregular Lot, Tree Coverage - Medium |
Parking | Attached Garage, Concrete |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,381 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 6324881 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Edina |
School District | Edina |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $6,211/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US