$1,307,500
4627 Browndale Ave #1 is a 4,489 square foot house on a 10,454 square foot lot with 3 bedrooms and 3.5 bathrooms.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,489 Sq.Ft. |
| TOTAL AREA | 4,489 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 5002158 |
| Type | Residential |
| Year Built | 1932 |
| Neighborhood | Edina |
| SALES PRICE | $1,307,500 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US