| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Water Filtration System, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Tree Coverage - Light |
| Parking | Detached |
| Heat type | Hot Water, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,524 Sq.Ft. |
| TOTAL AREA | 2,811 Sq.Ft. |
| LOT SIZE | 7,143.84 Sq.Ft. |
| MLS® ID | 6643190 |
| Type | Residential |
| Year Built | 1928 |
| School District | Edina |
| SALES PRICE | $1,495,000 |
|---|---|
| REAL ESTATE TAXES | $12,434/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US