$1,800,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Brick, Circulating, Family Room, Gas, Insert, Living Room, Primary Bedroom, Stone, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Age Over 8 Years, Architecural Shingle, Metal |
Lot Features | On Golf Course, Underground Utilities |
Parking | Asphalt, Floor Drain, Garage Door Opener, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | Door Lever Handles |
Status | Sold |
---|---|
LIVING SPACE | 5,413 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 6368463 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Rolling Green |
School District | Edina |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $13,394/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US