$622,500
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Some Trees |
| Parking | Detached, Asphalt |
| Heat type | Hot Water |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Laundry, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,819 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 6687797 |
| Type | Multi-Family |
| Year Built | 1931 |
| School District | Minneapolis |
| SALES PRICE | $622,500 |
|---|---|
| REAL ESTATE TAXES | $11,070/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US