$580,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | Living Room |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
Lot Features | Tree Coverage - Medium |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,141 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 6152020 |
Type | Residential |
Year Built | 1952 |
Neighborhood | Edina |
School District | Edina |
SALES PRICE | $580,000 |
---|---|
REAL ESTATE TAXES | $4,934/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US