$675/mo
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | City Water/Connected |
| Parking | Detached |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Coin-op Laundry Owned |
| Status | Leased |
|---|---|
| LIVING SPACE | 275 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 6433123 |
| Type | Multi-Family |
| Year Built | 1900 |
| School District | Minneapolis |
| Lease Price | $675/mo |
|---|---|
| Lease Term | 6 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US