$2,430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Some Trees |
| Parking | Attached Garage, Driveway - Other Surface, Garage Door Opener, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,021 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 6389353 |
| Type | Residential |
| Year Built | 1939 |
| Water Frontage | Lake Front |
| View Description | East, Harbor, North |
| School District | Minnetonka |
| SALES PRICE | $2,430,000 |
|---|---|
| REAL ESTATE TAXES | $21,684/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US