$117,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
POOL | Indoor |
ROOF | Asphalt, Pitched |
Lot Features | Tree Coverage - Medium |
Parking | Assigned, Heated Garage, Insulated Garage, No Int Access to Dwelling, Paved, Secured, Shared Garage/Stall, Storage, Underground |
Heat type | Baseboard, Boiler |
Air Conditioning | Wall Unit(s) |
Sewer | City Sewer/Connected |
Disability Features | None |
HOA Amenities | Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System, Sauna |
Status | Sold |
---|---|
LIVING SPACE | 716 Sq.Ft. |
MLS® ID | 6350260 |
Type | Condo |
Year Built | 1969 |
School District | Roseville |
SALES PRICE | $117,000 |
---|---|
REAL ESTATE TAXES | $1,336/yr |
HOA Fees | $372/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US