$4,250,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 4 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 4 |
| Fireplace | Family Room, Gas, Wood Burning |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water/Connected |
| ROOF | Age Over 8 Years, Tile |
| Parking | Attached Garage, Detached, Floor Drain, Heated Garage, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 9,684 Sq.Ft. |
| TOTAL AREA | 9,684 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | 6392385 |
| Type | Residential |
| Year Built | 1911 |
| Water Frontage | Lake Front |
| School District | Minneapolis |
| SALES PRICE | $4,250,000 |
|---|---|
| REAL ESTATE TAXES | $60,821/yr |
The Crown jewel of the Minneapolis lakes is perched on a spacious & private lot!
Regan & Hornig-
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US