$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Primary Bedroom |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Other, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Pitched |
| Lot Features | Corner Lot, Irregular Lot, Sod Included in Price, Tree Coverage - Light |
| Parking | Attached Garage, Concrete, Garage Door Opener, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,964 Sq.Ft. |
| LOT SIZE | 8,537.76 Sq.Ft. |
| MLS® ID | 6242852 |
| Type | Residential |
| Year Built | 2018 |
| Water Frontage | Lake View |
| School District | Westonka |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $6,658/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US