$565,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less |
| Parking | Attached Garage, Covered, Heated Garage, Insulated Garage, Underground, Unassigned |
| Heat type | Forced Air, Hot Water |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Doors 36, No Stairs Internal |
| HOA Amenities | Guard - 24 Hour, Car Wash, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,995 Sq.Ft. |
| TOTAL AREA | 1,995 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 6801391 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Downtown Minneapolis |
| School District | Minneapolis |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $8,676/yr |
| HOA Fees | $1,713/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US