$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas, Living Room, Other |
Appliances | Air-To-Air Exchanger, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
ROOF | Age 8 Years or Less, Asphalt |
Parking | Attached Garage, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | Accessible Elevator Installed |
Status | Sold |
---|---|
LIVING SPACE | 4,006 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 6485216 |
Type | Townhouse |
Year Built | 2003 |
Neighborhood | Lake of the Isles |
School District | Minneapolis |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $17,897/yr |
HOA Fees | $538/mo |
Located near Kenwood Park, Lake of the Isles and numerous restaurants and entertainment options.
Julie Regan
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US