$1,985,000
| Utilities | Electricity Connected, Sewer Connected, Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Lot Features | Corner Lot, Irregular Lot, Many Trees |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.92 Acres |
| MLS® ID | 6801445 |
| Type | Land |
| School District | Edina |
| SALES PRICE | $1,985,000 |
|---|---|
| REAL ESTATE TAXES | $28,786/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US