$1,985,000
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected |
|---|---|
| Lot Features | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.92 Acres |
| MLS® ID | 7055062 |
| Type | Land |
| Neighborhood | Edina |
| School District | Edina |
| SALES PRICE | $1,985,000 |
|---|---|
| REAL ESTATE TAXES | $30,668/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US