$1,985,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 2 |
| Fireplace | Other |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years |
| Lot Features | Corner Lot, Many Trees |
| Parking | Attached Garage, Detached, Tandem, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,228 Sq.Ft. |
| TOTAL AREA | 5,646 Sq.Ft. |
| LOT SIZE | 0.92 Acres |
| MLS® ID | 6770618 |
| Type | Residential |
| Year Built | 1939 |
| School District | Edina |
| SALES PRICE | $1,985,000 |
|---|---|
| REAL ESTATE TAXES | $28,786/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US