$4,685/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Heated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Lobby Entrance |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,028 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 6432469 |
| Type | Condo |
| Year Built | 1963 |
| Neighborhood | Wayzata |
| View Description | Lake |
| School District | Wayzata |
| Lease Price | $4,685/mo |
|---|---|
| Lease Term | 6 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US