| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Three Quarter Bathrooms | 5 |
| Half Bathrooms | 2 |
| Fireplace | Gas, Wood Burning |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Outdoor Pool |
| ROOF | Age 8 Years or Less |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 8,000 Sq.Ft. |
| TOTAL AREA | 8,000 Sq.Ft. |
| LOT SIZE | 1.47 Acres |
| MLS® ID | 6800785 |
| Type | Residential |
| Year Built | 2017 |
| School District | Edina |
| SALES PRICE | $6,500,000 |
|---|---|
| REAL ESTATE TAXES | $53,914/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US